Notifications of Infectious Diseases 2020

PHA logo

Notification of Infectious Diseases (NOIDS) (Current weekly total of notifications of infectious diseases in the past four weeks along with the cumulative total for the current year compared with corresponding periods).

An archive of NOIDs can be found here

Please note that the figures reported for these cases are representative of when cases are  reported to the health protection team, due to the current pandemic there may be a delay in the reporting of these weekly figures.

Details

Format
Excel sheet
Target group
Health Professionals

Downloads

Attachment Size
NOIDs Report Week 1 2020.csv 2.67 KB
NOIDs Report Week 1 2020.xls 66.5 KB
NOIDs Report Week 2 2020.csv 2.73 KB
NOIDs Report Week 2 2020.xls 67 KB
NOIDs Report Week 3 2020.csv 2.55 KB
NOIDs Report Week 3 2020.xls 63 KB
NOIDs Report Week 4 2020.csv 2.56 KB
NOIDs Report Week 4 2020.xls 65.5 KB
NOIDs Report Week 5 2020.csv 2.56 KB
NOIDs Report Week 5 2020.xls 64.5 KB
NOIDs Report Week 6 2020.csv 2.5 KB
NOIDs Report Week 6 2020.xls 64 KB
NOIDs Report Week 7 2020.csv 2.33 KB
NOIDs Report Week 8 2020_0.csv 2.19 KB
NOIDs Report Week 8 2020_0.xls 62.5 KB
NOIDs Report Week 9 2020_0.csv 2.19 KB
NOIDs Report Week 9 2020_0.xls 62.5 KB
NOIDs Report Week 10 2020_0.csv 2.18 KB
NOIDs Report Week 10 2020_0.xls 62.5 KB
NOIDs Report Week 11 2020_0.csv 1.58 KB
NOIDs Report Week 11 2020_0.xls 60.5 KB
NOIDs Report Week 12 2020_0.csv 1.54 KB
NOIDs Report Week 12 2020_0.xls 60 KB
NOIDs Report Week 13 2020.csv 2.08 KB
NOIDs Report Week 13 2020.xls 62 KB
NOIDs Report Week 14 2020.csv 1.45 KB
NOIDs Report Week 14 2020.xls 61.5 KB
NOIDs Report Week 15 2020.csv 2.02 KB
NOIDs Report Week 15 2020.xls 61.5 KB
NOIDs Report Week 16 2020.csv 1.45 KB
NOIDs Report Week 17 2020.csv 1.45 KB
NOIDs Report Week 17 2020.xls 61.5 KB
NOIDs Report Week 18 2020.csv 1.45 KB
NOIDs Report Week 18 2020.xls 61.5 KB
NOIDs Report Week 19 2020.xls 61.5 KB
NOIDs Report Week 19 2020.csv 1.45 KB
NOIDs Report Week 20 2020.csv 1.45 KB
NOIDs Report Week 20 2020.xls 61.5 KB
NOIDs Report Week 21 2020.csv 1.45 KB
NOIDs Report Week 21 2020.xls 61.5 KB
NOIDs Report Week 22 2020.csv 1.45 KB
NOIDs Report Week 22 2020.xls 61.5 KB
NOIDs Report Week 23 2020.csv 1.45 KB
NOIDs Report Week 23 2020.xls 61.5 KB
NOIDs Report Week 24 2020.csv 1.45 KB
NOIDs Report Week 24 2020.xls 61.5 KB
NOIDs Report Week 25 2020.csv 1.87 KB
NOIDs Report Week 25 2020.xls 61 KB
NOIDs Report Week 26 2020.csv 1.48 KB
NOIDs Report Week 26 2020.xls 61 KB
NOIDs Report Week 27 to week 29.csv 1.46 KB
NOIDs Report Week 27 to week 29.xls 61 KB
NOIDs Report Week 27 to week 29.csv 1.46 KB
NOIDs Report Week 27 to week 29.xls 61 KB
NOIDs week 30 to 33.xls 62 KB
NOIDs week 34 and 35.xls 61 KB
NOIDs week 36 to week 39.csv 1.87 KB
NOIDs week 36 to week 39.xlsx 21.99 KB
NOIDs week 40 - week 43.csv 1.91 KB
NOIDs week 40 - week 43.xlsx 21.48 KB
NOIDS week 44 to week 46.xls 61 KB
NOIDS week 44 to week 46.csv 1.81 KB
NOIDS week 47 to week 50.csv 1.92 KB
NOIDS week 47 to week 50.xls 61 KB
NOIDS week 51 to week 53.csv 1.82 KB
NOIDS week 51 to week 53.xls 61 KB

Tags