Health protection situational awareness (HPSA) report
Health Protection Situational Awareness
PHA Health Protection
2025-09-25
_ _ _ _
NI Situational Awareness Summary
Disease/Situation | Trend | Summary | Source |
---|---|---|---|
COVID-19 | Episodes, admissions and positivity increased in the most recent reporting week. Admissions for COVID-19 are higher the same period in the previous season. | View report | |
Influenza | Episodes, admissions and positivity decreased in the most recent reporting week. | View report | |
Trend is selected based on the trajectory of the majority of indicators for a given pathogen |
_ _ _ _
Horizon Scanning
Disease/Incident | Location | Situation Overview | Source |
---|---|---|---|
Mpox clade I | Africa | Clade I Mpox outbreak is focused in multiple African countries. Imported clade I Mpox cases outside the African region have been reported in several countries, one case has also been reported in Republic of Ireland. | View report |
Mpox clade I | United Kingdom | There is a total of 16 Clade Ib Mpox cases reported in the UK. | View report |
Mpox clade II | United Kingdom | 1 January 2023 to 31 August 2025, total of 589 cases of Mpox clade IIb reported in the UK. Of these, 543 in England, 24 were in Scotland, 13 were in Wales, and 9 were in Northern Ireland. | View report |
West Nile Virus | United States | As of 09 September 2025, the United States has reported 771 human cases of West Nile virus (WNV), of which 490 are neuroinvasive. This marks a 40% increase over the early September average for the past decade. | View report |
Measles, Mumps, Rubella and Varicella vaccine (MMRV) | United States | Centers for Disease Control and Prevention (CDC) vaccine advisory group changed recommendations for MMRV vaccine for children 12 to 47 months old. Advisory Committee on Immunization Practices (ACIP) voted to stop recommending the MMRV for children under 4 years, but maintain coverage for the MMRV vaccine via the Vaccines for Children program. NI (and UK) will offer MMRV as part of routine childhood schedule from January 2026 based on JCVI advice. | View report |
Crimean-Congo haemorrhagic fever (CCHF) | Spain/ Greece | Since the beginning of 2025 and as of 17 September 2025, Spain (3) and Greece (2) reported cases of CCHF. Between 2016 and 2024, a total of 16 autochthonous CCHF cases were reported in Spain. | View report |
Chikungunya virus disease (CVD) | France/Italy | From 1 January 2025 to 17 September 2025, France (480) and Italy (205) reported cases of CVD. In the past week, France reported 97 new locally acquired cases. Largest cluster in Antibes (87 cases). Italy reported 38 new locally acquired cases. The largest cluster was in the Emilia-Romagna region (160 cases). | View report |
Ebola | Democratic Republic of Congo (DRC) | As of 17 September 2025, WHO reported 48 cases (38 confirmed), 31 deaths, reported from Bulape Health Zone, Kasai Province. WHO reported risk as high at the national level, moderate at regional level and low at global level. | View report |
Enterobacter spp | France | Among 3,367 New Delhi metallo-β-lactamase–producing Enterobacterales isolates collected in France during 2021–2023. The blaNDM-7 gene systematically localized on 2 closely related InX3 plasmids known to harbor antimicrobial resistance and virulence factors. | View report |
STI Diagnoses | Australia | In the past decade, syphilis and gonorrhoea cases in Australia have more than doubled, chlamydia diagnoses remain high and HIV diagnoses declined, according to the latest data released by the Kirby Institute (UNSW Sydney). There were 5,866 and 44,210 diagnoses of gonorrhoea and syphilis respectively in 2024 in Australia, which represents a doubling of cases in the past 10 years. | View report |
Antimicrobial Resistant Neisseria meningitidis | Thailand | STI clinics in Bangkok, Thailand, reported increasing numbers of men with Neisseria meningitidis–associated urethritis during 2017–2023. Genomic analysis indicated global expansion of the non-groupable clonal complex 11 N. meningitidis urethritis clade. | View report |
Hypervirulent Klebsiella pneumoniaeST23 | Germany | A fatal case of pneumocephalus in Germany caused by hypervirulent K. pneumoniae ST23. Hypervirulent K. pneumoniae ST23 previously found in Asia, but increasing globally. | View report |
The purpose of this report is to provide an overview of selected surveillance metrics in the form of a situational awareness summary. Horizon scanning provides information on emerging situations that can impact public health including local, national and global events.