Health protection situational awareness (HPSA) report
Health Protection Situational Awareness
PHA Health Protection
2026-05-07
_ _ _ _
NI Situational Awareness Summary
| Disease/Situation | Trend | Summary | Source |
|---|---|---|---|
| COVID-19 | Episodes, positivity, and admissions have decreased. Admissions are lower compared to the same period in the previous year. | View report | |
| Influenza | Episodes and positivity have increased while admissions have remained stable. Admissions are lower compared to the same period in the previous year. | View report | |
| RSV | Episodes and positivity have decreased while admissions have remained stable. Admissions are similar compared to the same period in the previous year. | View report | |
| Trend is selected based on the trajectory of the majority of indicators for a given pathogen | |||
_ _ _ _
Horizon Scanning
| Disease/Incident | Location | Situation Overview | Source |
|---|---|---|---|
| Mpox clade I | Global | Clade Ib MPXV started a major outbreak in 2023 in the eastern part of the Democratic Republic of the Congo and is undergoing sustained human-to-human transmission in several countries. | View report |
| Mpox clade I & clade II | United Kingdom | Up to 30 April 2026, there has been a total of 48 Clade Ib Mpox cases reported in the UK. From 01 January 2023 to 30 April 2026, a total of 990 cases of Mpox clade IIb reported in the UK. Of these, 923 were in England, 37 were in Scotland, 21 were in Wales, and 9 were in Northern Ireland. | View report |
| Hantavirus cluster linked to cruise ship travel | Multi-country | A cluster of hantavirus disease linked to a Dutch‑flagged cruise ship is under investigation following notification to WHO on 2 May 2026. As of 06 May 2026, seven cases (three confirmed, four suspected), including three deaths and one critically ill case, have been reported. | View report |
| Measles | England | Between 01 January 2026 and 27 April 2026, there were 477 laboratory‑confirmed measles cases reported in England (an increase of 35 since 20 April 2026). Majority of cases (317 of 442, 66%) were in children aged 10 years and under. | View report |
| Measles | Republic of Ireland | Between 22 February 2026 and 02 May 2026, there were 10 confirmed measles cases reported in the Republic of Ireland. | View report |
| Borna disease | Germany | On 30 April 2026, a confirmed fatal human case of Borna disease was reported in Bavaria, Germany. | View report |
| West Nile virus (guidance) | Czechia | On 28 April 2026, the Czech Republic Ministry of Health released a list of countries/areas that, if visited, would result in a recommendation for the traveller being temporarily excluded from blood donation due to the risk of transmission of West Nile virus infection to humans. | View report |
| Trachoma | Australia | The World Health Organization has validated Australia for eliminating trachoma as a public health concern | View report |
The purpose of this report is to provide an overview of selected surveillance metrics in the form of a situational awareness summary. Horizon scanning provides information on emerging situations that can impact public health including local, national and global events.